The course-wise fee structure of Indraprastha Institute of Management & Technology (IIMT), Saharanpur is provided below. Students are advised to carefully review the applicable fee before completing the admission process.
The first-year fee includes applicable one-time charges. Fee details are shown in Indian Rupees (₹).
| S.No. | Course Name | Course Duration | Fee in 1st Year (Including One-Time Fee) | Fee in 2nd & 3rd Year |
|---|---|---|---|---|
| 1 | BCA | 3 Years | ₹37,500 | ₹37,500 |
| 2 | BBA | 3 Years | ₹26,500 | ₹26,500 |
| 3 | B.Com | 3 Years | ₹12,865 | ₹12,865 |
| 4 | B.Sc. (PCM) | 3 Years | ₹13,865 | ₹13,865 |
| 5 | B.Sc. (CBZ) | 3 Years | ₹13,865 | ₹13,865 |
| 6 | B.Sc. (Home Science) | 3 Years | ₹26,335 | ₹26,335 |
| 7 | B.Ed. | 2 Years | ₹51,250 | ₹51,250 |
| 8 | BPES | 3 Years | ₹39,000 | ₹39,000 |
| 9 | B.A. | 3 Years | ₹12,865 | ₹12,865 |
| 10 | M.Sc. (Botany) | 2 Years | ₹15,365 | ₹15,365 |
| 11 | M.Sc. (Zoology) | 2 Years | ₹15,365 | ₹15,365 |
| 12 | M.Com | 2 Years | ₹17,335 | ₹17,335 |
| 12 | MA(Sociology) | 2 Years | ₹14,365 | ₹14,365 |
For clarification regarding course fees, eligibility or admission procedure, please contact the Institute admission office.